Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (20-12) | (9-4) | (8-6) | (3-2) |
CONFERENCE | (11-5) | (5-3) | (6-2) | (0-0) |
NON-CONFERENCE | (9-7) | (4-1) | (2-4) | (3-2) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/09/21 | 5:00 pm | JOHNSON (FLA.) | W | 127-36 | 526 | (22)DUBLIN, Ayanna (22)STREUN, Tatiana |
(13)STREUN, Tatiana | |
11/14/21 | 2:00 pm | at Miami (Fla.) | L | 39-54 | 1006 | (18)WAZEERUD-DIN, Yazz | (6)MORGAN-ELLIOTT, Mali (6)TURNER, Jamiya |
|
11/19/21 | 1:30 pm | # | vs Fairfield | L | 50-59 | 212 | (15)WAZEERUD-DIN, Yazz | (11)STREUN, Tatiana |
11/20/21 | 2:30 pm | # | vs Manhattan | W | 57-55 | 327 | (22)WAZEERUD-DIN, Yazz | (8)MORGAN-ELLIOTT, Mali |
11/26/21 | 1:30 pm | $ | vs Louisiana Monroe | W | 70-37 | 100 | (15)DUBLIN, Ayanna | (11)STREUN, Tatiana |
11/27/21 | 11:00 am | $ | vs Saint Joseph's | W | 51-48 | 100 | (18)WAZEERUD-DIN, Yazz | (6)TURNER, Kiya |
11/28/21 | 11:00 am | $ | vs Old Dominion | L | 51-61 | 100 | (15)STREUN, Tatiana | (9)MORGAN-ELLIOTT, Mali |
12/04/21 | 2:00 pm | at Furman | W | 67-58 | 307 | (18)DUBLIN, Ayanna | (7)TURNER, Kiya | |
12/06/21 | 5:00 pm | FLORIDA NATIONAL | W | 91-35 | 205 | (21)WAZEERUD-DIN, Yazz | (9)STREUN, Tatiana | |
12/12/21 | 12:00 p.m. | at Holy Cross | L | 50-65 | 212 | (15)WAZEERUD-DIN, Yazz | (10)STREUN, Tatiana | |
12/15/21 | 11:00 am | at #16 USF | L | 50-69 | 2847 | (12)ROBERTSON, Tippy | (6)STREUN, Tatiana | |
12/17/21 | 11:00 am | & | VCU | W | 64-58 | 290 | (12)MORGAN-ELLIOTT, Mali | (9)STREUN, Tatiana |
12/19/21 | 11:00 am | & | TENNESSEE STATE | L | 56-60 | 317 | (13)HARGROVE, Alyssa (13)STREUN, Tatiana |
(8)HARGROVE, Alyssa |
01/05/22 | 7:00 pm | * | LIBERTY | L | 49-65 | 225 | (12)STREUN, Tatiana | (7)TURNER, Jamiya |
01/08/22 | 2:00 pm | * | at North Florida | W | 73-62 | 750 | (24)STREUN, Tatiana | (7)DUBLIN, Ayanna (7)STREUN, Tatiana |
01/12/22 | 7:00 pm | * | at Jacksonville | L | 51-63 | 67 | (14)STREUN, Tatiana | (7)STREUN, Tatiana |
01/15/22 | 1:00 pm | * | KENNESAW STATE | L | 60-61 | 225 | (22)STREUN, Tatiana | (7)HARGROVE, Alyssa |
01/19/22 | 7:00 pm | * | #21 FGCU | L | 41-78 | 402 | (12)STREUN, Tatiana | (7)STREUN, Tatiana |
01/22/22 | 1:00 pm | * | at North Alabama | W | 75-43 | 487 | (18)WAZEERUD-DIN, Yazz | (11)DUBLIN, Ayanna |
01/27/22 | 5:00 pm | * | BELLARMINE | W | 64-53 | 320 | (14)STREUN, Tatiana | (15)TURNER, Jamiya |
01/29/22 | 1:00 pm | * | EASTERN KENTUCKY | W | 70-52 | 312 | (23)WAZEERUD-DIN, Yazz | (13)TURNER, Jamiya |
02/03/22 | 5:00 p.m. | * | at Lipscomb | W | 61-50 | 385 | (13)WAZEERUD-DIN, Yazz (13)TURNER, Kiya (13)TURNER, Jamiya |
(10)TURNER, Jamiya |
02/05/22 | 1:00 p.m. | * | at Central Arkansas | W | 63-45 | 354 | (18)WAZEERUD-DIN, Yazz | (6)TURNER, Jamiya |
02/09/22 | 5:00 pm | * | JACKSONVILLE STATE | W | 70-66 | 334 | (19)HARGROVE, Alyssa | (9)TURNER, Jamiya |
02/12/22 | 7:00 p.m. | * | at #20 FGCU | W | 58-55 | 2076 | (15)WAZEERUD-DIN, Yazz | (11)TURNER, Kiya |
02/17/22 | 7:00 pm | * | JACKSONVILLE | W | 65-55 | 348 | (14)STREUN, Tatiana | (7)TURNER, Kiya |
02/19/22 | 2:00 pm | * | at Liberty | L | 53-65 | 1221 | (19)HARGROVE, Alyssa | (4)TURNER, Kiya |
02/24/22 | 7:00 pm | * | at Kennesaw State | W | 75-64 | 513 | (19)WAZEERUD-DIN, Yazz | (11)TURNER, Jamiya |
02/26/22 | 4:00 pm | * | NORTH FLORIDA | W | 59-47 | 428 | (18)WAZEERUD-DIN, Yazz | (13)TURNER, Jamiya |
03/02/22 | 6:00 pm | BELLARMINE | W | 81-53 | 158 | (16)WAZEERUD-DIN, Yazz | (14)STREUN, Tatiana | |
03/06/22 | 3:30 p.m. | at North Alabama | W | 64-53 | 628 | (18)DUBLIN, Ayanna | (11)DUBLIN, Ayanna | |
03/09/22 | 7:00 p.m. | at #20 FGCU | L | 67-82 | 1520 | (18)HARGROVE, Alyssa | (7)STREUN, Tatiana |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 13 | 4090 | 315 |
AWAY | 14 | 12373 | 884 |
NEUTRAL | 5 | 839 | 168 |
TOTAL | 32 | 17302 | 541 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (20-12) | (9-4) | (8-6) | (3-2) |
CONFERENCE | (11-5) | (5-3) | (6-2) | (0-0) |
NON-CONFERENCE | (9-7) | (4-1) | (2-4) | (3-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
13
WAZEERUD-DIN, Yazz
31
28
1024
33.0
130
325
.400
47
159
.296
69
95
.726
21
62
83
2.7
51
0
29
52
10
66
376
12.1
24
STREUN, Tatiana
32
28
771
24.1
128
281
.456
27
71
.380
73
101
.723
65
143
208
6.5
91
4
22
69
9
29
356
11.1
04
TURNER, Jamiya
31
28
797
25.7
111
248
.448
5
22
.227
29
52
.558
57
123
180
5.8
64
0
58
63
7
30
256
8.3
02
HARGROVE, Alyssa
31
15
847
27.3
89
221
.403
18
78
.231
52
69
.754
21
98
119
3.8
65
1
47
66
10
44
248
8.0
05
TURNER, Kiya
32
25
889
27.8
79
225
.351
9
39
.231
56
87
.644
40
106
146
4.6
49
0
88
92
4
47
223
7.0
12
DUBLIN, Ayanna
32
16
726
22.7
84
165
.509
0
1
.000
50
69
.725
64
89
153
4.8
66
1
67
73
7
25
218
6.8
14
MORGAN-ELLIOTT, Mali
26
8
494
19.0
54
134
.403
17
53
.321
9
17
.529
19
65
84
3.2
46
0
28
35
5
14
134
5.2
23
MCNEAL, Khamya
24
4
279
11.6
36
94
.383
13
46
.283
25
35
.714
4
37
41
1.7
44
0
29
35
2
20
110
4.6
11
ROBERTSON, Tippy
27
4
356
13.2
20
59
.339
11
31
.355
9
16
.563
8
40
48
1.8
15
0
21
22
0
12
60
2.2
33
NOVAK, Maddie
15
4
141
9.4
6
33
.182
5
26
.192
9
10
.900
1
18
19
1.3
7
0
4
8
0
3
26
1.7
00
STINEBRICKNER, Haley
9
0
50
5.6
4
16
.250
3
13
.231
1
2
.500
0
1
1
0.1
0
0
3
3
0
3
12
1.3
31
OWENS, Landyn
7
0
26
3.7
1
4
.250
1
4
.250
0
0
.000
0
2
2
0.3
2
0
0
2
0
0
3
0.4
Team
50
84
134
24
Total..........
32
6400
742
1805
.411
156
543
.287
382
553
.691
350
868
1218
38.1
500
6
396
544
54
293
2022
63.2
Opponents......
32
6400
648
1754
.369
196
701
.280
315
474
.665
292
773
1065
33.3
567
-
390
575
108
253
1807
56.5
Score by periods | 1st | 2nd | 3rd | 4th | Total |
Stetson | 488 | 468 | 517 | 549 | 2022 |
Opponents | 420 | 423 | 449 | 515 | 1807 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
13 | WAZEERUD-DIN, Yazz | 31 | 28 | 1024 | 33.0 | 130 | 325 | .400 | 47 | 159 | .296 | 69 | 95 | .726 | 21 | 62 | 83 | 2.7 | 51 | 0 | 29 | 52 | 10 | 66 | 376 | 12.1 |
ASUN-Only... | 16 | 14 | 528 | 33.0 | 58 | 163 | .356 | 22 | 84 | .262 | 36 | 48 | .750 | 7 | 33 | 40 | 2.5 | 25 | 0 | 12 | 29 | 6 | 38 | 174 | 10.9 | |
24 | STREUN, Tatiana | 32 | 28 | 771 | 24.1 | 128 | 281 | .456 | 27 | 71 | .380 | 73 | 101 | .723 | 65 | 143 | 208 | 6.5 | 91 | 4 | 22 | 69 | 9 | 29 | 356 | 11.1 |
ASUN-Only... | 16 | 15 | 400 | 25.0 | 67 | 141 | .475 | 21 | 51 | .412 | 29 | 45 | .644 | 29 | 57 | 86 | 5.4 | 47 | 3 | 9 | 33 | 5 | 10 | 184 | 11.5 | |
04 | TURNER, Jamiya | 31 | 28 | 797 | 25.7 | 111 | 248 | .448 | 5 | 22 | .227 | 29 | 52 | .558 | 57 | 123 | 180 | 5.8 | 64 | 0 | 58 | 63 | 7 | 30 | 256 | 8.3 |
ASUN-Only... | 16 | 16 | 439 | 27.4 | 68 | 137 | .496 | 2 | 11 | .182 | 16 | 29 | .552 | 43 | 72 | 115 | 7.2 | 33 | 0 | 32 | 30 | 5 | 13 | 154 | 9.6 | |
02 | HARGROVE, Alyssa | 31 | 15 | 847 | 27.3 | 89 | 221 | .403 | 18 | 78 | .231 | 52 | 69 | .754 | 21 | 98 | 119 | 3.8 | 65 | 1 | 47 | 66 | 10 | 44 | 248 | 8.0 |
ASUN-Only... | 15 | 9 | 458 | 30.5 | 46 | 124 | .371 | 8 | 38 | .211 | 32 | 37 | .865 | 12 | 52 | 64 | 4.3 | 35 | 0 | 20 | 38 | 6 | 16 | 132 | 8.8 | |
05 | TURNER, Kiya | 32 | 25 | 889 | 27.8 | 79 | 225 | .351 | 9 | 39 | .231 | 56 | 87 | .644 | 40 | 106 | 146 | 4.6 | 49 | 0 | 88 | 92 | 4 | 47 | 223 | 7.0 |
ASUN-Only... | 16 | 16 | 436 | 27.3 | 38 | 112 | .339 | 1 | 16 | .063 | 37 | 51 | .725 | 16 | 60 | 76 | 4.8 | 32 | 0 | 49 | 51 | 2 | 24 | 114 | 7.1 | |
12 | DUBLIN, Ayanna | 32 | 16 | 726 | 22.7 | 84 | 165 | .509 | 0 | 1 | .000 | 50 | 69 | .725 | 64 | 89 | 153 | 4.8 | 66 | 1 | 67 | 73 | 7 | 25 | 218 | 6.8 |
ASUN-Only... | 16 | 3 | 356 | 22.3 | 25 | 66 | .379 | 0 | 0 | .000 | 23 | 33 | .697 | 33 | 54 | 87 | 5.4 | 35 | 1 | 29 | 39 | 5 | 7 | 73 | 4.6 | |
14 | MORGAN-ELLIOTT, Mali | 26 | 8 | 494 | 19.0 | 54 | 134 | .403 | 17 | 53 | .321 | 9 | 17 | .529 | 19 | 65 | 84 | 3.2 | 46 | 0 | 28 | 35 | 5 | 14 | 134 | 5.2 |
ASUN-Only... | 11 | 3 | 165 | 15.0 | 21 | 42 | .500 | 9 | 17 | .529 | 6 | 11 | .545 | 5 | 19 | 24 | 2.2 | 18 | 0 | 5 | 13 | 2 | 3 | 57 | 5.2 | |
23 | MCNEAL, Khamya | 24 | 4 | 279 | 11.6 | 36 | 94 | .383 | 13 | 46 | .283 | 25 | 35 | .714 | 4 | 37 | 41 | 1.7 | 44 | 0 | 29 | 35 | 2 | 20 | 110 | 4.6 |
ASUN-Only... | 14 | 2 | 172 | 12.3 | 22 | 59 | .373 | 7 | 29 | .241 | 17 | 22 | .773 | 1 | 22 | 23 | 1.6 | 26 | 0 | 12 | 24 | 2 | 7 | 68 | 4.9 | |
11 | ROBERTSON, Tippy | 27 | 4 | 356 | 13.2 | 20 | 59 | .339 | 11 | 31 | .355 | 9 | 16 | .563 | 8 | 40 | 48 | 1.8 | 15 | 0 | 21 | 22 | 0 | 12 | 60 | 2.2 |
ASUN-Only... | 15 | 1 | 173 | 11.5 | 6 | 24 | .250 | 3 | 11 | .273 | 5 | 10 | .500 | 5 | 20 | 25 | 1.7 | 11 | 0 | 11 | 14 | 0 | 9 | 20 | 1.3 | |
33 | NOVAK, Maddie | 15 | 4 | 141 | 9.4 | 6 | 33 | .182 | 5 | 26 | .192 | 9 | 10 | .900 | 1 | 18 | 19 | 1.3 | 7 | 0 | 4 | 8 | 0 | 3 | 26 | 1.7 |
ASUN-Only... | 5 | 1 | 48 | 9.6 | 3 | 10 | .300 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 2.2 | |
00 | STINEBRICKNER, Haley | 9 | 0 | 50 | 5.6 | 4 | 16 | .250 | 3 | 13 | .231 | 1 | 2 | .500 | 0 | 1 | 1 | 0.1 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | 1.3 |
ASUN-Only... | 3 | 0 | 4 | 1.3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
31 | OWENS, Landyn | 7 | 0 | 26 | 3.7 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 0.3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0.4 |
ASUN-Only... | 5 | 0 | 21 | 4.2 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
Team | 50 | 84 | 134 | 24 | ||||||||||||||||||||||
Team | 20 | 46 | 66 | 8 | ||||||||||||||||||||||
Total.......... | 32 | 6400 | 742 | 1805 | .411 | 156 | 543 | .287 | 382 | 553 | .691 | 350 | 868 | 1218 | 38.1 | 500 | 6 | 396 | 544 | 54 | 293 | 2022 | 63.2 | |||
ASUN-Only... | 16 | 3200 | 354 | 881 | .402 | 76 | 268 | .284 | 203 | 288 | .705 | 171 | 441 | 612 | 38.2 | 267 | 4 | 180 | 281 | 33 | 127 | 987 | 61.7 | |||
Opponents...... | 32 | 6400 | 648 | 1754 | .369 | 196 | 701 | .280 | 315 | 474 | .665 | 292 | 773 | 1065 | 33.3 | 567 | - | 390 | 575 | 108 | 253 | 1807 | 56.5 | |||
ASUN-Only... | 16 | 3200 | 330 | 900 | .367 | 104 | 391 | .266 | 160 | 250 | .640 | 161 | 386 | 547 | 34.2 | 286 | 7 | 198 | 273 | 52 | 128 | 924 | 57.8 |
Overall Team Statistics |
TEAM STATISTICS | STET | OPP |
SCORING | 2022 | 1807 |
Points per game | 63.2 | 56.5 |
Scoring margin | +6.7 | - |
FIELD GOALS-ATT | 742-1805 | 648-1754 |
Field goal pct | .411 | .369 |
3 POINT FG-ATT | 156-543 | 196-701 |
3-point FG pct | .287 | .280 |
3-pt FG made per game | 4.9 | 6.1 |
FREE THROWS-ATT | 382-553 | 315-474 |
Free throw pct | .691 | .665 |
F-Throws made per game | 11.9 | 9.8 |
REBOUNDS | 1218 | 1065 |
Rebounds per game | 38.1 | 33.3 |
Rebounding margin | +4.8 | - |
ASSISTS | 396 | 390 |
Assists per game | 12.4 | 12.2 |
TURNOVERS | 544 | 575 |
Turnovers per game | 17.0 | 18.0 |
Turnover margin | +1.0 | - |
Assist/turnover ratio | 0.7 | 0.7 |
STEALS | 293 | 253 |
Steals per game | 9.2 | 7.9 |
BLOCKS | 54 | 108 |
Blocks per game | 1.7 | 3.4 |
WINNING STREAK | 0 | - |
Home win streak | 6 | - |
ATTENDANCE | 4090 | 13212 |
Home games-Avg/Game | 13-315 | 14-884 |
Neutral site-Avg/Game | - | 5-168 |
Score by periods | 1st | 2nd | 3rd | 4th | Total |
Stetson | 488 | 468 | 517 | 549 | 2022 |
Opponents | 420 | 423 | 449 | 515 | 1807 |